- Standard Series
Standard Series | Type | Fe2O3 % |
Oil Absorption g/100g |
Res.On 325 mesh % | Water Sol. Salts % | Moisture % |
PH | Particle Shape | color varation with STD | Tinting Strength |
Iron Oxide Red | 101 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 |
110 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |
120 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |
130 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |
140 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |
180 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |
190 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 |
- Non-standard iron oxide series, please contact us via email and provide details about your industry. We will recommend suitable products and provide free samples.
- TDS-RED
- COLOR CARD
Reviews
There are no reviews yet.